Year | Semester | Students | Male | Female | Accounts | Accounts M | Accounts F | A/S | AM/SM | AF/SF | New articles | New media |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Autumn | |||||||||||
2011-2012 | Winter | |||||||||||
2011-2012 | Spring | |||||||||||
2012-2013 | Autumn | |||||||||||
2012-2013 | Winter | 34 | 25 | 9 | 29 | 21 | 8 | 85% | 84% | 88% | 39 | 37 |
2012-2013 | Spring | 19 | 11 | 8 | 16 | 9 | 7 | 84% | 81% | 87% | 24 | 27 |
2013-2014 | Autumn | 34 | 18 | 16 | 21 | 8 | 13 | 62% | 44% | 81% | 6 | 78 |
TOTAL |
LEGEND:
A/S: Number of accounts created, divided by the number of total students in the semester
AM/SM: Number of accounts created by male students, divided by the total number of male students in the semester
AF/SF: Number of accounts created by female students, divided by the total number of female students in the semester